About 310 Taurus Road
HUD case number 513-173533. SOLD AS IS with all faults. Enjoy country living within the Lake Granbury community. This 3-bedroom 2-bath double-wide mobile home sits on a 6-lot one acre property within the Sky Harbour subdivision offering fantastic amenities including boat ramp, fishing pier, park with playground, community pool and planned community events. Open floorplan includes 2 living areas, dining area and kitchen with tons of storage. Primary suite boasts of a huge walk-in closet and ensuite bath with dual vanities and a beautiful, extended walk-in shower with dual showerheads. 2 auxiliary bedrooms, one with walk-in closet, are perfect hideaways for a teen, younger child or guests. Separate utility room offers full size washer-dryer area, storage cabinets, shelves and outside entrance from the back patio creating mudroom function. Enjoy cool evenings on your covered porch or patio, or entertain family and friends with a cookout and volleyball. Need a place to store recreation vehicles or a boat? 2 carports provide 6 parking spots. Added bonuses: The tiny house with electricity could make a wonderful private retreat or child's playhouse. And, the workshop with electricity could be the perfect mechanics haven or woodworking shop. Come take a look at the possibilities!
Features of 310 Taurus Road
| MLS® # | 21322848 |
|---|---|
| Price | $160,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,680 |
| Acres | 1.02 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Mobile Home |
| Style | Ranch |
| Status | Pending |
Community Information
| Address | 310 Taurus Road |
|---|---|
| Subdivision | Sky Harbour Section 11 |
| City | Granbury |
| County | Hood |
| State | Texas |
| Zip Code | 76049-1474 |
Amenities
| Utilities | All Weather Road, Co-op Electric, Electricity Available, Individual Water Meter, Outside City Limits, Overhead Utilities, Private Water, Septic |
|---|---|
| Features | Boat Ramp, Club House, Community Pool, Fishing, Greenbelt, Park, Playground, Pool |
| Garages | Carport, Covered, Detached Carport, Driveway, Gravel, No Garage, Storage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island, Open Floorplan, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Heating | Central, Electric |
| Fireplace | No |
Exterior
| Exterior Features | Covered Patio/Porch, Private Entrance, Private Yard |
|---|---|
| Lot Description | Few Trees, Interior Lot, Level, Lrg. Backyard Grass, Subdivision |
| Roof | Asphalt, Composition |
| Construction | Aluminum Siding |
| Foundation | Pillar/Post/Pier |
School Information
| District | Granbury ISD |
|---|---|
| Elementary | John and Lynn Brawner |
| Middle | Granbury |
| High | Granbury |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | David Rayburn |
|---|---|
| Office | Keller Williams Lonestar DFW |
| Contact Info | 817-461-7653 |
| Office Contact | 817-461-7653 |
