About 4056 Running Brook Drive
Set on a generous 0.77-acre homesite in the established Joshua Meadows Community, 4056 Running Brook Drive offers space, comfort, and the advantage of being in the highly regarded Joshua Independent School District (Joshua ISD). Inside, natural light fills the welcoming living areas, where four bedrooms and three full baths are thoughtfully arranged to support both everyday living and special gatherings. The expansive primary suite offers a private retreat with dual sinks, a soaking tub, and a walk-in shower, while additional bedrooms provide flexibility for guests, a home office, or creative pursuits. Spacious interiors flow seamlessly, creating an inviting environment for entertaining or unwinding. Outdoors, the wide lot offers endless possibilities—from quiet evenings under the stars to hosting events or customizing your own backyard oasis. With its rare combination of acreage, versatility, and access to a strong school district, this property delivers both lifestyle and location. Schedule your private showing today and discover all that 4056 Running Brook Drive has to offer!
Features of 4056 Running Brook Drive
| MLS® # | 21360236 |
|---|---|
| Price | $465,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,578 |
| Acres | 0.78 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 4056 Running Brook Drive |
|---|---|
| Subdivision | Joshua Meadows |
| City | Joshua |
| County | Johnson |
| State | Texas |
| Zip Code | 76058-5758 |
Amenities
| Utilities | City Sewer, City Water, Curbs |
|---|---|
| # of Garages | 2 |
| Garages | Driveway, Garage, Garage Faces Side |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Decorative Lighting |
|---|---|
| Heating | Central, Fireplace(s), Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Starter, Wood Burning, Other |
Exterior
| Exterior Features | Covered Patio/Porch, Other |
|---|---|
| Lot Description | Few Trees, Landscaped, Lrg. Backyard Grass |
| Roof | Composition |
| Construction | Brick, Rock/Stone |
| Foundation | Slab |
School Information
| District | Joshua ISD |
|---|---|
| Elementary | Plum Creek |
| Middle | Loflin |
| High | Joshua |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Natalie Martinez |
|---|---|
| Office | Mark Spain Real Estate |
| Contact Info | 855-299-7653 |
| Office Contact | 855-299-7653 |
