About 1512 Woodcreek Drive
Great opportunity in an established Richardson neighborhood near Lookout Park and Sherrill Park Golf Course, with convenient access to US-75, President George Bush Turnpike and CityLine. This 4 bedroom home offers a functional floor plan with the primary suite downstairs, three additional bedrooms upstairs and a bonus space that can serve as a game room, second living area or home office. The spacious backyard features mature trees, plenty of green space and a covered patio. The HVAC system was replaced in June 2025 and the water heater was replaced in 2026. Ready for its next chapter, the home offers an opportunity for a buyer to update the property with their own design choices and make it their own. Whether you’re looking for an investment property or a home you can personalize over time, this one offers plenty of potential in a convenient Richardson location.
Features of 1512 Woodcreek Drive
| MLS® # | 21391801 |
|---|---|
| Price | $440,000 |
| Bedrooms | 4 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,157 |
| Acres | 0.21 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary/Modern |
| Status | Active |
Community Information
| Address | 1512 Woodcreek Drive |
|---|---|
| Subdivision | Woodcreek Rep |
| City | Richardson |
| County | Dallas |
| State | Texas |
| Zip Code | 75082-4519 |
Amenities
| Utilities | Alley, City Sewer, City Water, Electricity Connected, Individual Water Meter |
|---|---|
| # of Garages | 2 |
| Garages | Garage, Garage Faces Rear |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet Available, Open Floorplan, Vaulted Ceiling(s) |
|---|---|
| Heating | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Adjacent to Greenbelt, Few Trees, Lrg. Backyard Grass |
| Construction | Brick, Vinyl Siding, Wood |
| Foundation | Slab |
School Information
| District | Richardson ISD |
|---|---|
| Elementary | Yale |
| High | Berkner |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Tiffaney Hefflefinger |
|---|---|
| Office | Allie Beth Allman & Assoc. |
| Contact Info | (214) 334-8800 |
| Office Contact | (214) 334-8800 |
